Property Attributes
- MLS#100599024
- TypeRentals
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaCaroleton
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2021
- Price$ 2,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2736
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome Home!! This gorgeous home has it all! Located minutes from Fort Gordon, you'll get 4 bedrooms and 2.5 bathrooms. Not to mention 2 additional flex rooms perfect for an extra office, play area, or craft room. Downstairs is all hardwood, no carpet! The kitchen features granite counters and stainless appliances as well as an open concept into your dining and living area. Upstairs you will find spacious bedrooms and the master bedroom features 2 walk in closets, a large garden tub and separate shower. Outside you will find a front and back porch to enjoy some fresh air. The neighborhood features a pool and a playground! Exceptions will be made for certain pets. Credit score requirements.Pets allowed but there are some restrictions. Please inquire within.
| Elementary School | Middle School | High School |
|---|---|---|
| Euchee Creek Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,200 |
| 9/18/2026 | 3$2,150 |
General Features
| Living Area | 2736.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Patio/Porch Features | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Fiber Cement |
| Year Built | 2021 |
| Tenant Pays | Other,Check with agent |
| View | See Remarks |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 052 1297 |
| OwnerPays | Other |
| Waterfront Features | None |
| Accessibility | None |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Playground,Street Lights,See Remarks,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Caroleton |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harlem Grovetowwn rd turn left onto Caroleton dr then right on Arrowwood |
| High School | Harlem |
| City | Grovetown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Euchee Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Availability Date | 2026-10-30 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Other |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Other |
|---|---|
| Exterior Finish | Fiber Cement,Stone |
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Other,Concrete,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2736.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless