Property Attributes
- MLS#100605510
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaAlbion Acres
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 701
- Price$ 35,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great investment opportunity! Centrally located. In need of repairs. Property being sold as-is, where-is. All offers must be submitted by the Buyers Agent Via the Res.net Agent Portal.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkenson-Garden Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $35,000 |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s),Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Other |
| Zoning | R1 |
| Patio/Porch Features | Screened,Front Porch,Other |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 701.04 |
| Parcel Number | 0712008000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Albion Acres |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Olive Rd left on Shirley Ave. Home will be on the right. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | WILKENSON-GARDEN |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 24240 |
| Tax Lot | 37 |
| Legal Description | Parcel |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows,Garden Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Scuttle,See Remarks |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Gravel |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Dimensions | 75 X 200 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 3:34 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless