Property Attributes
- MLS#100600277
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaNot In Subdivision
- NeighborhoodLexington
- Zip29073
- StyleSingle Family Residence
- Year Built2024
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2565
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 392 Aldergate Drive, a beautifully designed 4-bedroom, 3-bath home offering spacious living and an inviting open-concept layout. The main level features a generous great room with a cozy gas fireplace, an open kitchen with an adjacent eat-in area, and a convenient guest bedroom with a full bath. Upstairs, the private primary suite offers a comfortable retreat, along with two additional bedrooms and a spacious loft--perfect for a home office, media room, play area, or additional living space. The thoughtfully designed Russell floor plan provides a functional flow with plenty of room for both everyday living and entertaining. Conveniently located in Lexington with easy access to shopping, dining, schools, and major roadways, this home offers the space and convenience you've been looking for. Schedule your showing today and discover all that 392 Aldergate Drive has to offer!
| Price History | |
|---|---|
| 9/1/2026 | Listed $359,900 |
General Features
| Living Area | 2565.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R1 |
| HOA Fee | 495.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | See Remarks,Aluminum Siding |
| Year Built | 2024 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00761301542 |
| Assoc Fee Paid Per | Annually |
| County | Lexington |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn onto Bluefield Rd (heading east/southeast,away from SC-6). Continue on Bluefield Rd -- it runs straight into the Bluefield subdivision. Stay on the road as it becomes Aldergate Dr (no t |
| High School | Other |
| City | Lexington |
| Association Name | MJS HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 00761301542 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Dining Area,Loft |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Aluminum Siding |
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2565.0 |
| Lot Dimensions | 51.1X175.5X227.6X350.12 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29073
In The Neighborhood
Peachtree City
$ 725,000
- Type
- Single Family
- Size
- 3,251 SqFt
- Rooms
- 4 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless