Property Attributes
- MLS#100577851
- TypeTownhouse
- Listing Status Active
- CountyCOLUMBIA
- CityEvans
- AreaThe Villages Of Greenbrier
- NeighborhoodEvans
- Zip30809
- StyleTownhouse
- Year Built2011
- Taxes$ 1754
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
*Now Vacant* Welcome home to this charming 2-bedroom, 2-bath residence in the desirable Villages of Greenbrier! Offering 1,092 square feet of comfortable living space, this well-maintained home features an open-concept floor plan perfect for everyday living and entertaining. The spacious kitchen flows seamlessly into the main living area, while durable luxury vinyl plank flooring extends throughout the home for a modern, cohesive look. Recently painted and move-in ready, this home provides the perfect blend of comfort and convenience. Enjoy low-maintenance living with easy access to shopping, dining, and everyday amenities just minutes away. Located within the highly sought-after Greenbrier school district, this property is an excellent opportunity for first-time homebuyers, downsizers, or anyone seeking a carefree lifestyle in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $199,900 |
General Features
| Living Area | 1092.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R15 |
| HOA Fee | 900.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| View | None |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 1754.35 |
| Parcel Number | 066 785 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Villages Of Greenbrier |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Washington road turn into The Villages of Greenbrier. Turn right on to Brook Trail |
| High School | Greenbrier |
| City | Evans |
| Association Name | HOA Community |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Greenbrier |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenbrier |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 73601 |
| Legal Description | PC E/200#5 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Bedroom 1,Master Bedroom |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Level |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1092.0 |
| Lot Dimensions | 00x00 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless