Property Attributes
- MLS#CL351422
- TypeSingle Family
- Listing Status Active
- CountyCLARKE
- CityAthens
- AreaG O Davis Prop
- NeighborhoodAthens
- Zip30601
- StyleBungalow,Ranch
- Year Built1960
- Taxes$ 1983
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Ready to impress Intown location on the east side - recently updated from the inside out bungalow/cottage across from Trail creek. The original design was taken down to the studs and updated in 2024 with a new HVAC, new water heater, new electical system and plumbing , new roof and exterior paint. The inside was newly updated with the appliances. new engineered wood flooring, white kitchen cabinets, quartz counter tops and stylish backsplash. The bath includes tile surround tub, tile floor, and brushed gold accents. All well thought out to make each inch impactful and useful. Close to downtown Athens and UGA.
| Price History | |
|---|---|
| 3/17/2026 | Listed $265,000 |
| 3/26/2026 | 2$260,000 |
| 4/14/2026 | 1$258,000 |
| 9/8/2026 | 9$235,000 |
General Features
| Living Area | 640.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Oven,Range,Range Hood |
| Zoning | RS-5 |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Electric | 110 Volts |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1983.0 |
| Parcel Number | 164C4-E-012 |
| Community Features | None |
| County | Clarke |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | G O Davis Prop |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | GA 10 loop to peter stturn on w carver st across from trail |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL351422 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 100 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL351422 |
| Ownership Type | Homeowner/Owner,Other |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-19 |
| PostalCity | Athens |
| Legal Description | LOT: 100; |
Interior Features
| Interior Amenities | Breakfast Bar,Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Scuttle |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| SmokingYN | No |
Exterior Features
| Fencing | Split Rail,Wood |
|---|---|
| Parking Features | Attached,Off Street |
| Lot Features | Interior Lot |
| Lot Size Area | 0.17 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 3:34 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless