Property Attributes
- MLS#98257311
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaSummerville Terrace
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 1949
- Price$ 205,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming updated bungalow located just minutes from Augusta University, the Medical District, downtown Augusta, shopping, dining, and entertainment. This beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of historic character and modern convenience. Inside, you'll find spacious living areas, updated finishes, abundant natural light, and a functional layout ideal for both homeowners and investors alike. The generously sized lot provides plenty of outdoor space for entertaining, pets, gardening, or future possibilities. Whether you're searching for your first home, a turnkey rental opportunity, or housing near Augusta's growing medical community, this property offers exceptional value and location. TEXT ''148185'' to ''35620'' to Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | A R Johnson H.S.E. | Richmond Academy High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $218,900 |
| 6/11/2026 | 3$213,900 |
| 7/14/2026 | 4$205,900 |
General Features
| Living Area | 1630.0 |
|---|---|
| Heating | Fireplace(s),Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range |
| Zoning | Residential |
| Patio/Porch Features | Covered,Porch,Side Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1949 |
| Style | Cape Cod |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1949.13 |
| Parcel Number | 0353161000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Summerville Terrace |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Walton Way towards downtown. Turn left onto Heard Avenue. Home will be on the right. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A R Johnson H.S.E. |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 75959 |
| Legal Description | 035-3-161-00-0 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Chain Link,Back Yard,Wood,Front Yard |
| Parking Features | Other,Concrete |
| Lot Features | Front Yard,Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1630.0 |
| Lot Dimensions | 8712 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road,Concrete,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless