Property Attributes
- MLS#98202169
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGoshen
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2487
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size0.6 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE REDUCED - SPACIOUS 4-BEDROOM BRICK HOME IN GOSHEN! Looking for a house with plenty of space inside and out? This well-maintained 4-bedroom brick ranch is located in Goshen and sits on one of the largest lots in the neighborhood, with more than 1/2 acre and fenced backyard. This home has been updated throughout and features beautiful bamboo flooring, granite countertops, real wood cabinets, 2 Lazy Susans, and stainless steel appliances. Both bathrooms have been updated with porcelain tile. The hall bathroom features a Walk-in tub/shower installed 2023. Step outside and enjoy the spacious fenced yard, back porch with pergola, and a front porch finished with porcelain tile. With more than a half an acre, there is plenty of room for relaxing, entertaining, pets, gardening, or outdoor activities. This home offers the space of a large lot while still being conveniently located near Fort Gordon, Plant Vogtle, Augusta Regional Airport, shopping, restaurants, hospitals, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Goshen Elementary School | Pine Hill Middle | Crosscreek High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $279,900 |
| 9/18/2026 | 2$274,900 |
General Features
| Living Area | 1927.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Refrigerator,Range,Ice Maker,Dishwasher,Cooktop |
| Zoning | R-1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | See Remarks,Brick |
| Year Built | 1974 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 2487.33 |
| Parcel Number | 1980202000 |
| Accessibility | Accessible Full Bath |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goshen |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mike Padgett Hwy/Hwy56 to Old Waynesboro Rd,turn right. Continue on Old Waynesboro Rd.,turn left into Goshen Plantation,Goshen Rd. Turn right at the stop sign onto Goshen Lake Drive South. At the 2nd |
| High School | Crosscreek |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Goshen |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Hill Middle |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.beesknees-photography.com/mls/207841871 |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry,Blinds/Shades,See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Fenced |
| Parking Features | Carport,Attached,Concrete |
| Lot Features | Landscaped,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1927.0 |
| Lot Dimensions | 90x343.50x100x336 |
| Lot Size Acres | 0.6 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless