Property Attributes
- MLS#100605775
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaWater Oak Plantation
- NeighborhoodLincolnton
- Zip30817
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 258
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size1.71 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away on a cul-de-sac in Lincolnton's beautiful Water Oak subdivision, this 1.71-acre property offers space to make it your own--with no HOA! Enjoy the existing manufactured home as a quaint getaway, or explore the possibility of building your dream home. A separate shop with electricity adds room for hobbies, projects, or storage. You'll have a peaceful setting just minutes from shopping and the lake life that makes Lincolnton special. Come see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln County Elementary School | Lincoln County Middle School | Lincoln County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $169,900 |
General Features
| Living Area | 896.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks |
| Appliances | Electric Oven,Electric Cooktop,Freezer,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Metal Siding,Aluminum Siding |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1996 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 258.39 |
| Parcel Number | 55 010 |
| Waterfront Features | None |
| Accessibility | None |
| County | Lincoln |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Water Oak Plantation |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Lincoln County |
| City | Lincolnton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74488.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lincoln County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LINCOLN COUNTY |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 10600 |
| Legal Description | Parcel Number 55 010 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Furnished,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bedroom 1,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Aluminum Siding,Metal Siding |
| Fencing | Chain Link,Back Yard,Wood,Front Yard |
| Parking Features | Additional Parking,Gravel,Asphalt |
| Lot Features | Cul-De-Sac,Front Yard,Level,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 1.71 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Dimensions | 1.71 |
| Lot Size Acres | 1.71 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 3:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless