Property Attributes
- MLS#100605001
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityStapleton
- AreaNot In Subdivision
- NeighborhoodStapleton
- Zip30823
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 1743
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size2.01 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This great home is located just outside of Wrens Georgia on the secluded Deerwood Circle rd. It sits on beautiful open and wooded 2-acre lot with two access drives to the road. The home features totally open plan with large kitchen area. There is a large open deck on the rear of the home giving a great view of the property. The house also has a new metal roof just installed approx. one year ago. There is a small work shop type shed with power in the rear of the property along with a huge 30x50 metal building. The building has 4 roll up doors giving great access to the building with power and coated concrete floor. This property is a ready to move in house looking to make someone a great home.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson County Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $265,000 |
General Features
| Living Area | 1388.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | R3 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Aluminum Siding |
| Year Built | 1995 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1743.77 |
| Parcel Number | 0067 078 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Jefferson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 88 turn onto Deerwood Circle. Go approx. 1/4 mile and turn left. Follow Deerwood circle around to sign on left side at address. |
| High School | Jefferson County |
| City | Stapleton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87556.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7b8a7fca-bb2b-48f6-9833-8cafee8e4db3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 60261 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | See Remarks |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | See Remarks |
| Entry Level | 3 |
| Room Type | Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Dining Room,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding |
|---|---|
| Fencing | None |
| Parking Features | See Remarks |
| Lot Features | Open Lot,Wooded |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 2.01 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1388.0 |
| Lot Dimensions | 417 x 210 |
| Lot Size Acres | 2.01 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless