Property Attributes
- MLS#100601417
- TypeSingle Family
- Listing Status Pending with Showings
- CountyRICHMOND
- CityAugusta
- AreaMount Vernon
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 1843
- Price$ 129,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
🏡 SEEKING A FOREVER HOME - Meet Rushing. A little worn, a little neglected and definitely overdue for some love. This spacious 3/2 home still has some secrets--like original oak hardwoods hiding beneath tired floors and a finished workshop out back with utilities that also needs a little love. The kitchen, baths, paint and yard need attention, but there's just something about Rushing that makes you want to love on this one a little. ❤️ Come take a look. Rushing might just follow you home................ (measurements and schools should be verified by purchaser)
| Elementary School | Middle School | High School |
|---|---|---|
| Richmond Hill K- Elementary School | Richmond Hill K- Middle School | Butler Comp. High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $129,940 |
General Features
| Living Area | 1758.0 |
|---|---|
| Heating | Gas Pack,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Range |
| Zoning | R3 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1966 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1843.47 |
| Parcel Number | 1214092010 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mount Vernon |
| Garage Y/N | No |
| Other Structures | Workshop,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending with Showings |
| Directions | Bobby Jones Expwy to Windsor Spring Rd,towards Hephzibah,Left onto Rushing Rd,House is on the left. Driveway is at corner of lot. |
| High School | Butler Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Richmond Hill K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Richmond Hill K- |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | 467 1017 ; 1214092010 ; LAT 33.40029 LONG -82.0365 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | See Remarks |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle,Storage |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Living Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link |
| Parking Features | Covered,Concrete,Attached Carport,No Garage,Parking Pad |
| Lot Features | Irregular Lot |
| Water Source | Public,County Water |
| Total Parking | 5.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1614.0 |
| Lot Dimensions | 277.55 x 245.85 x 124.75 |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless