Property Attributes
- MLS#100599425
- TypeSingle Family
- Listing Status Pending
- CountyCOLUMBIA
- CityEvans
- AreaJones Mill
- NeighborhoodEvans
- Zip30809
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4700
- Price$ 585,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3088
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is a GARDENER'S DREAM YARD. Fabulous irrigated Flower Gardens!!! Beautiful outdoor living !! Can be Sold Furnished !! This expansive home boasts 6 bedrooms, 3 full baths and one half bath, with the sixth bedroom flexing into a media/craft/home gym or office. Open concept living that is perfect for entertaining. Butler's pantry, Mud hall, large laundry, and gorgeous dining room! Custom built kitchen cabinets, new quartz, Large kitchen island, wall oven, and TWO Pantries! Hardwoods throughout main level which includes the spacious owner's suite with custom built double vanities, custom shower and elec fireplace over tree standing tub. 5 bedrooms and 2 full baths situated upstairs. Gas fireplace in great room, tankless water heater, covered rear porch. 2 car garage. Many updates and improvements. Great location and awesome schools.
| Elementary School | Middle School | High School |
|---|---|---|
| River Ridge Elementary School | Stallings Island Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $585,000 |
General Features
| Living Area | 3088.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Disposal,Tankless Water Heater |
| Zoning | R-2 |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 4700.3 |
| Parcel Number | 077 872 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jones Mill |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Fury's Ferry to Jones Mill/Millstone. Right onto Pump House Rd. Home is on the left. |
| High School | Lakeside |
| City | Evans |
| Association Name | Jones Mill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | River Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stallings Island |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Assessed Value | 545379 |
| Legal Description | -- |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Breakfast Room,Master Bedroom,Laundry,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6 |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Garden |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Full,Back Yard |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3088.0 |
| Lot Dimensions | 13,939 sq ft |
| BuyerOfficeFax | 706-550-0284 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 3:34 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless