Property Attributes
- MLS#100587982
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaNational Hills
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 2841
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Updated National Hills Gem! 3 BR / 2 BA brick ranch featuring engineered hardwood flooring, a remodeled kitchen with granite countertops, and custom tile bathrooms. Enjoy outdoor living on the large covered back patio inside your private, fenced-in yard. 2 car covered attached carport. Back yard also features a storage shed. Perfectly positioned for easy commuting via I-20 or downtown access, and an incredible 5-minute walk to the Masters and Berkmans gate, making it a stellar executive home or lucrative short term tournament rental!
| Elementary School | Middle School | High School |
|---|---|---|
| National Hills Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $340,000 |
General Features
| Living Area | 1612.0 |
|---|---|
| Heating | Fireplace(s),Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Built-In Electric Oven,Dishwasher,Cooktop |
| Zoning | Residential |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1966 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2841.87 |
| Parcel Number | 0133074000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | National Hills |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Washington Rd and turn onto River Ridge DR by the National Hills Baptist Church then a left onto Bolling Rd and another left onto Northwood Rd. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | National Hills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 105740 |
| Legal Description | NATIONAL HILLS (00200) 006-5 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Other,Great Room,Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Living Room,Breakfast Room,Family Room,Bedroom 5,Bedroom 4,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete |
| Lot Features | See Remarks,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1612.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless