Property Attributes
- MLS#100584917
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGranite Hill
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built2026
- Price$ 316,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful ranch-style home features a roomy, open kitchen with a flat bar top island. Cooking connoisseurs will enjoy the kitchen's spacious corner pantry, ready to fill with all the favorite ingredients for fresh, home-cooked meals. The four-bedroom Bridgeport offers a large great room as well as an owner's bathroom complete with a four-foot shower, a separate garden tub, and double vanities. With four bedrooms and plenty of square footage, the Bridgeport is well worth a visit! Builder is offering a $9,000 builder incentive (subject to change; contact the listing agent for current details and eligibility). TEXT ''840210'' to ''35620'' for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Sue Reynolds Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $311,400 |
General Features
| Living Area | 1672.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Granite Hill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 take exit 194 onto Jimmy Dyess Pkwy toward Ft Gordon. Left onto Harper Franklin Drive. Drive straight and through Breckenridge subdivision,Granite Hill community on your Right. From I-520 t |
| High School | Richmond Academy |
| City | Augusta |
| Association Name | Bragg and Associates Real Estate |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sue Reynolds |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | n/a |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Breakfast Nook,Family Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Interior Lot,Sprinklers in Front,Sprinklers in Rear |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1672.0 |
| Lot Dimensions | 60x149x60x149 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless