Property Attributes
- MLS#100582059
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaRose Pointe
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3102
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2399
- Lot Size0.47 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for a one and a half story, 3 bedroom, 2.5 bathroom home in Martinez? Well, look no further! This well-maintained brick ranch features hardwood floors throughout the main living areas and ceramic tile floors in the bathrooms. There is NO CARPET in the home. The large, open kitchen boasts granite counters and stainless steel appliances including a 4-door refrigerator, dishwasher, garbage disposal, microwave oven and electric range. Relax by the fireplace (with gas logs) in the spacious great room with its deep, trey ceilings. In addition to the breakfast room with tons of natural light, there is a formal dining room with wainscotting. The roomy main level primary bedroom also features trey ceilings. The attached ensuite has a double vanity, a large walk-in closet, a soaking tub and a separate shower. There are two additional bedrooms on the main level. Upstairs you will find a nice-sized BONUS ROOM which can be used as a FOURTH BEDROOM or an office. There is also a huge walk-in attic for storage. If that is not enough, enjoy the view of the private, fenced backyard while sitting in your glassed-in sunroom which has a separate heating and cooling unit. But wait, there is more. The two-car garage already has a Tesla charger in it. NEW HVAC! ROOF - 2 YEARS OLD. This beautifully landscaped property is conveniently located to I-20, shopping, restaurants, schools, the fort and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $380,000 |
General Features
| Living Area | 2399.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Electric Range |
| Zoning | R-1 |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Glass Enclosed |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2000 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3102.34 |
| Parcel Number | 074h274 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rose Pointe |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belair Road to S. Old Belair Road. Turn right into Rose Pointe subdivision. The home will be on the right. |
| High School | Evans |
| City | Martinez |
| Association Name | Rose Pointe Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20350.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Brookwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__joebailey.photography_4641-2DMillhaven-2DRd_idx&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=nfZXJA1oac4bzYFzLImjRQFUdcEVkAyq_OHcnwlO_ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 319089 |
| Tax Lot | 43 |
| Legal Description | Blk B Lot 43 Rose Pointe Sect 2B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen,Gas Log,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Breakfast Room,Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Sunroom,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood,None,Fenced |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Interior Lot,Gentle Sloping,Landscaped,Rectangular Lot,Sprinklers in Front,Sprinklers in Rear |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2399.0 |
| Lot Dimensions | 90x204x45x71x226 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 3:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless